Multimedia and Graphics PPT SLIDES Download slides: |
||||
Topic | Reading | Slides | ||
Introduction, Hardware | Angel Ch. 1 | PowerPoint | ||
Mathematical Principles | Angel Appendix B | PowerPoint | ||
Transformations | Angel 179 - 202 | PowerPoint | ||
OpenGL Assignment 1 Out |
Red Book Ch. 1 - 4 | PowerPoint | ||
3D Transformations and Euler Angles Assignment 0 Out |
Angel Ch. 4 | PowerPoint | ||
Circle and Triangle Rasterization Assignment 0 Due (5:00 p.m.) |
Angel 8.9 and 8.10 | HTML HTML |
||
Polygon Rasterization | Angel 8.11 | PowerPoint | ||
Polygon Clipping | Angel 8.1 - 8.7 | PowerPoint | ||
OpenGL and Transformations Assignment 1 Due (5:00 p.m.) | Angel 5.1 - 5.9 Angel 1.5 - 1.6 |
PowerPoint | ||
Homogeneous Coordinates Camera Transformations |
Slides | |||
Color | Angel 1.4, 8.13.3 | PowerPoint | ||
Reading Holiday | ||||
ColorAssignment 2 Out | Angel 1.4, 2.5, 7.45, 8.13 | PowerPoint | ||
Midterm Old Midterms (PDF, PDF) |
||||
Luebke / Loitiere Lecture | ||||
C++ Programming / Assign 2 Review | ||||
Lighting | Angel 6.1 - 6.4 | PowerPoint | ||
LightingAssignment 2 Due (5:00 p.m.) | Angel 6.5 - 6.11 | PowerPoint | ||
Radiosity | Angel 13.1 - 13.5 | PowerPoint | ||
TexturesAssignment 3 Out | Angel 7.6 - 7.10 | PowerPoint | ||
Antialiasing | Angel 7.11 | PowerPoint | ||
Antialiasing and Assign 3 Review | PowerPoint | |||
Visibility (BSP Trees, Z-buffer, Warnock's Algorithm) | Angel 5.6, 9.10.3, 9.10.4 | PowerPoint | ||
Orientation RepresentationsAssignment 3 Due (5:00 p.m.) | Angel 4.11 | PowerPoint | ||
Hermite Curves Assignent 4 Out | Angel 10.1 - 10.5 | PowerPoint | ||
Bezier Curves | Angel 10.6 - 10.10, 4.10, A.11 | PowerPoint | ||
Thanksgiving | ||||
Making Movies | PowerPoint | |||
Final Exam ReviewAssignment 4 Due (5:00 p.m) | PowerPoint | |||
Final - 7:00 p.m. (Olsson 011) |
Pages
▼