Free Math PowerPoint presentations. Great for KS1 KS2 KS3 KS4 and post 16 A level lessonplans, K-12 and more. Use and alter these presentations freely or any power point template used in this presentations site for other teachers. If you have any powerpoints then please consider submitting them for other teachers to download too. It's all about sharing and helping others. Powerpoints and whiteboards are likely to increase in popularity year by year as more and more schools adopt them.
Maths | Size | Submitted by | Rating | Date |
Algebra | 86 KB | Staff | ** | 9/4/05 |
Algebra I | 139KB | Robert Clutter | *** | 2/11/08 |
Algebra 1 | 106KB | Sallie Lee | *** | 15/3/09 |
Algebra Review | 476KB | Cynthia Stulpin | **** | 20/10/09 |
Addition, Subtraction, Multiplication, Division | 337KB | Alovera Cigdem | *** | 2/11/08 |
Cartesian components | 421KB | Dee Kormaz | *** | 15/2/07 |
Algebra I | 70 KB | Monica | *** | 9/4/05 |
Algebra II | 120 KB | Monica | *** | 9/4/05 |
Algebra Definitions | 67 KB | Cacsmc | *** | 9/4/05 |
Archimedes Blast From The Past | 2.1MB | Dianne Wager | **** | 5/4/09 |
Archimedies Blast From The Past (word document) | 37KB | Dianne Wager | **** | 5/4/09 |
Antiderivatives, Differential Equations, and Slope Fields | 950KB | john Korley | **** | 6/8/08 |
Area | 243KB | john Korley | **** | 6/8/08 |
Area Formulas | 279KB | Jennifer Jasensky | *** | 15/3/09 |
Bar Graphs and Histograms | 233KB | Princess Barcega | **** | 10/10/08 |
Banneker Blast From The Past | 1.04MB | Dianne Wager | **** | 5/4/09 |
Banneker Blast From The Past(word document) | 31KB | Dianne Wager | **** | 5/4/09 |
149KB | Paula Compton | **** | 7/9/08 | |
Carl Friedrich Gauss Blast From The Past | 285KB | Dianne Wager | **** | 5/4/09 |
Capacity images | 428KB | Rebecca Hood | *** | 25/12/06 |
Circles cbse grade5 | 554KB | Ranjana Negi | *** | 20/10/09 |
Cones and Pyramids | 490KB | Angela Arustei | **** | 1/4/06 |
Core 1 Revision 50slides of questions | 1.6MB | D Kormaz | **** | 15/1/07 |
Circle Terminology | 141KB | Miss Patel | *** | 29/12/05 |
Circle Theorems | 188KB | Jim Randle | **** | 20/8/06 |
Directly and inversely proportional-equations | 99KB | Barbara Vanatta | *** | 15/3/09 |
Dividing Fractions | 172KB | Emerlina Binuya | ** | 15/3/09 |
Exponential Functions | 630KB | Shane Fods | *** | 12/9/04 |
Factors_Multiples | 978KB | Usha | *** | 10/10/08 |
More Factoring | 484KB | Dianna Wager | *** | 7/12/08 |
Foiling radicals | 237KB | Esther | **** | 18/12/07 |
Formulas for geometry | 135KB | Mr Ryan | **** | 12/09/06 |
Fractiondecimalpercentjeopardy | 465KB | Andrew Godin | *** | 7/12/08 |
Functions | 525KB | Jim Randle | **** | 20/8/06 |
Geometry Congruence | 327KB | Miss Patel | *** | 29/12/05 |
mass images | 425KB | Rebecca Hood | *** | 25/12/06 |
Math Geometry Vocabulary | 167KB | Mr Ryan | **** | 12/09/06 |
Mental Maths Test | 38KB | Madeleine Harding | *** | 8/10/06 |
Geometry | 204KB | Robert Clutter | *** | 2/11/08 |
Geometry of shapes | 76KB | shreyans.jain | *** | 18/2/09 |
Geometrical shapes cbse grade3 | 217KB | Ranjana Negi | **** | Maths |
Graphs | 115KB | Sallie Lee | *** | 15/3/09 |
Graphing Lines | 128KB | Shane Fods | *** | 12/9/04 |
Growth and Decay | 68KB | Shane Fods | *** | 12/9/04 |
Hand Maths in Tamil language | 301KB | Ganesan Badhri | **** | 2/11/08 |
Integers | 75 KB | Randall | *** | 5/7/04 |
Jeopardy Operations | 1.7MB | Sallie Lee | **** | 15/3/09 |
Kenimatics using graphs | 303KB | Dee Kormaz | *** | 15/2/07 |
Laws of Exponents | 359KB | Shane Fods | *** | 12/9/04 |
Like and unlike terms | 152KB | Rebecca Hood | ** | 25/12/06 |
Linear equations | 100KB | Shane Fods | *** | 12/9/04 |
Lines and Angles1 | 162KB | Miss Patel | *** | 29/12/05 |
Lines and Angles2 | 293KB | Miss Patel | *** | 29/12/05 |
Mathematicians | 258KB | Robert Clutter | *** | 2/11/08 |
Math Fact Review Rap | 195KB | Debbie Taylor | *** | 20/10/09 |
Mathematical Proof | 199KB | D Kormaz | *** | 25/12/06 |
Math vocabulary. Lessons1-5 | 124KB | Meredith Sanders | *** | 18/12/07 |
Math vocabulary. L6-10 | 62KB | Meredith Sanders | *** | 18/12/07 |
Maths starter quiz | 76KB | manny sahota | *** | 7/12/08 |
Matrix Teacher | 379KB | Brandi | *** | 25/11/04 |
matrix-transformation | 34KB | kapil savjani | **** | 6/8/08 |
Matrix Student | 275KB | Brandi | *** | 25/11/04 |
Mean, Mode, Median | 402KB | Robert Clutter | **** | 2/11/08 |
Multiplying&DividingPowers | 100 KB | Brian W | *** | 12/1/04 |
Napolean's Theorem | 326 KB | Cfolsom | **** | 9/4/05 |
Numbers | 84 KB | MS | *** | 5/7/04 |
Order of Operations | 60KB | Robert Clutter | *** | 2/11/08 |
Perimeter and area | 315KB | Rudolph Massie | *** | 18/2/09 |
Polynomial Long Division | 145KB | George | **** | 01/03/06 |
Project Slogan | 587KB | Miss Patel | *** | 29/12/05 |
Protractor Usage | 155KB | Dan Ross | **** | 25/12/06 |
Prime Numbers | 813KB | Tim | *** | 29/12/05 |
Pime factor Tree | 126KB | Tim | *** | 29/12/05 |
Prime Factorization | 149KB | Emerlina Binuya | *** | 15/3/09 |
Pythagoras Theorem | 388KB | Ruyenna Caluyo | *** | 10/10/08 |
Pythagorean Theorum Revised | 432KB | Robert Clutter | **** | 2/11/08 |
Pythagoras Blast From The Past | 562KB | Dianne Wager | **** | 5/4/09 |
Pythagoras Blast From The Past (word document) | 52KB | Dianne Wager | **** | 5/4/09 |
Radical_Functions_and_Equations | 683KB | Esther | **** | 18/12/07 |
Rational_exponents | 535KB | Esther | **** | 18/12/07 |
Rationalizing the denominator | 394KB | Esther | **** | 18/12/07 |
Ratio | 420KB | Jyoti | **** | 01/03/06 |
Reflections presentation | 2.3MB | Kausar Khan | *** | 7/12/08 |
Rene Descartes Blast From The Past(word document) | 24KB | Dianne Wager | **** | 5/4/09 |
Right Prism volume | 261KB | Rudolph Massie | *** | 18/2/09 |
Sequences- finding a rule | 121KB | D Kormaz | *** | 25/12/06 |
SimplifyRadicals | 423KB | Esther | **** | 18/12/07 |
Simplifying Expressions | 83KB | Shane Fods | *** | 12/9/04 |
Sine and Cosine Graphs | 97KB | john Korley | **** | 6/8/08 |
SINE AND COSINE RULE | 376KB | Ruyenna Caluyo | *** | 10/10/08 |
SI Units | 296KB | G J Elms | *** | 8/10/06 |
Slope | 124KB | Shane Fods | *** | 12/9/04 |
Slope & Y-intercept | 469KB | Lisa N | **** | 25/12/06 |
384KB | Ron Galilei | *** | 10/10/08 | |
Solve the Puzzle quiz | 930KB | Jennifer Jasensky | **** | 15/3/09 |
Solving equations by adding and subtracting | 258KB | Jennifer Jasensky | *** | 15/3/09 |
Squares and square roots | 125 KB | MS | *** | 5/7/04 |
Tangents of circle | 304KB | altaf khan | **** | 1/12/09 |
Toothpick puzzles | 110KB | Jennifer Jasensky | *** | 15/3/09 |
Translations | 145KB | Genevieve Rosso | *** | 1/12/09 |
TreasureHuntSequences | 78 KB | Brian W | *** | 10/5/04 |
Triangles | 93 KB | Randall | *** | 5/7/04 |
Triangle Types | 365 KB | Jademohr | *** | 9/4/05 |
Trigonometry-in-3D | 108KB | Kapil S (Sunil M) | **** | 6/8/08 |
volume and surface area | 181KB | Rudolph Massie | *** | 18/2/09 |
World of Triangles | 194 KB | Its | **** | 9/4/05 |
writing linear equations | 210KB | Dianne Wager | *** | 15/3/09 |
write equations fold (word document goes with linear equations ppt above) | 30KB | Dianne Wager | *** | 15/3/09 |
No comments:
Post a Comment