Mastering Networks: An Internet Lab Manual
Jorg Liebeherr, University of Virginia
Magda El Zarki, University of California, Irvine
Jorg Liebeherr, University of Virginia
Magda El Zarki, University of California, Irvine
Description :
This book teaches networking skills and provides students with hands-on experience working with networking concepts. Class tested for several years, Computer Networking; A Labratory Approach, drives home the fundamentals of networks by providing real experience and using real equipment. Ten labs, each covering a specific aspect of networking, allow students to put the details of computer networking into practice, thereby giving them a solid understanding of, and appreciation for, the discipline
Lecture Slides
The Reading List makes references to draft chapters by the authors (click here) and to a freely available book on TCP/IP protocols ("IBM Redbook" (PDF)).
Topic | Reading | |
Overview of Labs | PPT | -- |
TCP/IP Networking: An Example | PPT | Chapter 0:Liebeherr: Chapter 0 |
Review of Important Networking Concepts | PPT | Chapter 0:Liebeherr/El Zarki |
IP addresses | PPT | Chapter 0:Liebeherr/El Zarki |
Data Link Protocols | PPT | Chapter 2:Liebeherr/El Zarki |
Address Resolution Protocol (ARP) | PPT | Chapter 2:Liebeherr/El Zarki |
IP Protocol (IP) | PPT | Chapter 2:Liebeherr/El Zarki |
ICMP | PPT | Chapter 2:Liebeherr/El Zarki |
IP Forwarding | PPT | Chapter 3:Liebeherr/El Zarki |
The Internet | PPT | Chapter 0:Liebeherr/El Zarki |
Router Architecture | PPT | Chapter 3:Liebeherr/El Zarki: Chapter 3 |
Dynamic Routing Protocols: RIP | PPT | IBM Redbook, Chapter 4.3, 4.4 |
Dynamic Routing Protocols: OSPF | PPT | IBM Redbook, Chapter 4.6 |
Interdomain Routing Protocols: BGP< | PPT | |
Transport Protocols and UDP | PPT | IBM Redbook, Chapter 5.1-5.2 |
TCP I (Connection Management) | PPT | IBM Redbook, Chapter 5.3 |
TCP II (Flow, Error, and Congestion Control) | PPT | IBM Redbook, Chapter 5 |
LAN switching | PPT | Textbook: Page 217, Intro to Part 3 (Page 228), Intro to Part 4 (Page 230), Intro to Part 5 (Page 233), Description of spanning tree protocol in Exercise 5(c) (Pages 236-238) |
NAT | PPT | IBM Redbook, Chapter 21.4 |
DHCP | PPT | IBM Redbook, Chapter 3.5-3.7 |
Domain Name System | PPT | IBM Redbook, Chapter 8.1-8.2 |
Simple Network Management Protocol (SNMP) | PPT | IBM Redbook, Chapter 15 |
IP Multicasting | PPT | Chapter 10:Liebeherr/El Zarki. |
Other Material:
- Chapter 0 (Version 4, August 27, 2002)
- Chapter 1 (Version 4c, 8-29-02)
- Chapter 2 (Version 7, 8-29-02)
- Chapter 3 ( Version 3, 10-20-02)
- Chapter 10 ( Version 1, 1-17-03)
Useful links:
- A.Rodriguez, J. Gatrell, J. Karas, R.Peschke. TCP/IP Tutorial and Technical Overview, IBM Redbook (HTML, PDF)
- Network Sorcery
- GNU Zebra Manual
- Full Standard RFCs
- All RFCs
- FreeBSD Man Pages
No comments:
Post a Comment